Specialty Cakes
| slice | 6x9 | whole | |
| Blueberry Streusel Cheesecake | 135 | 595 | |
| Double Fudge Cake | 135 | 595 | 965 |
| Chocolate Blackout Cake | 125 | 545 | |
| Banana Carrot Cake | 125 | 965 | |
| Rum Cake | 125 | 965 | |
| Red Velevet Cake | 125 | 965 | |
| Absolute Fudge | 125 | ||
| *Daily Specails on Display | |||
| *Other Sizes Available |
All Day Menu
| Double Grilled Cheese Sandwich (Cheese with Honey Mustard) |
165 |
| Cuban Sandwich (Roast Pork, Ham, and Homemade Pickles) |
215 |
| B&B Club Sandwich (Bacon, Egg and Tuna) |
215 |
| Lasagna (Ground Beef with Bechamel Sauce) |
215 |
| Sausage and Pepper Penne (Chorizo, Roasted Bell Peppers and Onions) |
195 |
| Baked Spaghetti (Ham, Bacon and Cream) |
185 |
| Pizzette - Cheeze, Classica (Ham, Peppers and Pepperoni Pizza) |
165 |
| Tuna Cheddar Melt | 185 |
| Cheese Steak | 215 |
| Hoinan Chicken Sandwich | 195 |
| Honey Ham and Cheese | 195 |
Cookies, Bars & Tarts
| Double Fudge Brownies | 165/pk |
| Pecan Pie | 110 |
| Food for the Gods | 235 |
| Chocolate Biscotti | 140/pk |
| Orange Vanilla Biscotti | 140/pk |
| Chocolate Chip Cookies | 200/pk |
| Chocolate Chip Bars | 140/pk |
Cup Cakes
| Vanilla Butter | 75 |
| Chocolate Chocolate | 75 |
| Red Velvet | 75 |
| Cafe au Lalt | 75 |
Coffee & Drinks
| hot | iced | |
| Americano | 85 | 90 |
| Cappucino | 90 | 95 |
| Cafe Mocha | 95 | 100 |
| Homestyle Home Cocoa | 90 | |
| Specialty Thai Iced Coffee | 90 | |
| Brewed Coffee | 85 | |
| Assorted Juices | 65 | |
| Soda - Coke, Coke Light | 45 |
